Revit Design Files
Click the products below to download individual Revit Design Files.
Beds
Desks
Room Furnishings
Tables
- Anchor Table | 42" Round Top, 4 Seats
- Anchor Table | 48" Round Top, 6 Seats
- Anchor Table | 30x72", 6 Seats
- Anchor Table | 30x96", 8 Seats
- X-Base Table | 42x42" Square
- X-Base Table | 42" Round
- X-Base Table | 48" Round
- Cylinder Base Table | 42" Round
- Cascade Base Table | 42" Round
- Steel Leg/Laminate Top 36x36"
- Steel Leg/Laminate Top 42x42"
- Endurance Cube (Side Table/Ottoman)
- Endurance Wedge (Side Table/Ottoman)
- Sync Cube (Coffee Table)
Seating
- Sentinel Arm Chair
- Sentinel Armless Chair
- Crew Arm Chair
- Crew Armless Chair
- Sabre Chair
- Razorback Chair
- Radial Rocker
- Endurance Bench
- Sync Chair (Modular)
- Sync Slim Chair (Modular)
- Sync Wedge Chair
- Structured Seating | 2 Seats / Arms
- Structured Seating | 2 Seats / No Arms
- Structured Seating | 3 Seats / Arms
- Structured Seating | 3 Seats / No Arms
- Structured Seating | 4 Seats / Arms
- Structured Seating | 4 Seats / No Arms
- Structured Seating | 5 Seats / Arms
- Structured Seating | 5 Seats / No Arms
Endurapods
Property Storage
- Endurance Locker
- Barracuda Box (Property Storage)
- Master Box (Lockable Property Storage)